Updated: 7 February 2012
If you’re not on this list and you think you should be, please contact us at: Membership.Eurocon2012(at)gmail.com
If you’re on this list and changed your mind and want to be anonymous – contact us as well to remove your name.
| Petra Bulić | Croatia |
| Mirko Grdinić | Croatia |
| Oliver Franić | Croatia |
| Monika Tresk | Croatia |
| Mirko Karas | Croatia |
| Andrea Rajčić | Croatia |
| Mihaela Marija Perković | Croatia |
| Bernard Ivezić | Croatia |
| Jagoda Ille | Croatia |
| Daniel Ille | Croatia |
| Irena Rašeta | Croatia |
| Žarko Radulović | Croatia |
| Vanja Kranjčević | Croatia |
| Ivan Kranjčević | Croatia |
| Aleksandar Žiljak | Croatia |
| Robi Selan | Croatia |
| Alan Kauzlarić | Croatia |
| Ivana Delač | Croatia |
| Vladivoj Lisica | Croatia |
| Marina Gršković | Croatia |
| Robert Alivojvodić | Croatia |
| Ivica Klečina | Croatia |
| Sandro Fanelli | Croatia |
| Nela Dunato | Croatia |
| Slobodan Hajdin | Croatia |
| Nives Hlubna | Croatia |
| Ernest Sanders | Croatia |
| Dinko Šego | Croatia |
| Klaudije Radanović | Croatia |
| Nenad Šišović | Croatia |
| Aleksandar Gavrilović | Croatia |
| Tena Škalec | Croatia |
| Ivana Žmegač | Croatia |
| Patrik Žufić | Croatia |
| Dragan Čakarević | Croatia |
| Saša Knežević | Croatia |
| Ðulijano Sprčić | Croatia |
| Maja Adam | Croatia |
| Jasminka Cindrić Perković | Croatia |
| Dalibor Perković | Croatia |
| Rajka Ramić | Croatia |
| Alessandro Bello | Italy |
| Ana Marija Sedmak | Croatia |
| Ivo Turk | Croatia |
| Mladena Funtek | Croatia |
| Vjera Lopina | Croatia |
| Marko Fančović | Croatia |
| Milena Benini | Croatia |
| Branimir Zauner | Croatia |
| Iva Mesarić | Croatia |
| Vesna Bolfek | Croatia |
| Zlatko Mašek | Croatia |
| Josip Dujmović | Croatia |
| Teo Matković | Croatia |
| Mirna Vrdoljak | Croatia |
| Boris Švel | Croatia |
| Lada Kovačević | Croatia |
| Marko Šuveljak - Vujnović | Croatia |
| Antun Hernaut | Croatia |
| Meri Tadinac | Croatia |
| David Kelečić | Croatia |
| Marija Serdar | Croatia |
| Gerard Kraus | Luxembourg |
| Anja Babić | Croatia |
| Gareth Kavanagh | Ireland |
| James Shields | Ireland |
| Eckhard Marwitz | Germany |
| TJ Hämäläinen | Finland |
| Saija Kyllönen | Finland |
| Frank Beckers | Belgium |
| Kirill Pleshkov | Russia |
| Peter de Weerdt | Belgium |
| Kinga Ewakowalewska | Poland |
| Radosław Kot | Poland |
| Peter Redfarn | UK |
| Pascal Ducommun | Switzerland |
| Sten Thaning | Sweden |
| Stephen R. Cooper | UK |
| Martin Hoare | UK |
| Cheryl Morgan | UK |
| Frank Roger | Belgium |
| Leena Marjatta Rompainen | Finland |
| Ville Vourela | Finland |
| Carolina Gómez Lagerlöt | Sweden |
| Thomas Recktenwald | Germany |
| Georges Bormand | France |
| Jim Walker | UK |
| Johan Ahlander | - |
| David Lally | Ireland |
| Borys Sydiuk | Ukraine |
| Maryna Komissarenko | Ukraine |
| Andrii Sydiuk | Ukraine |
| Ian Maughan | UK |
| Larry van der Putte | The Nederlands |
| Aleksandr Sidorovich | Russia |
| Tatiana Tihonova | Russia |
| Elizabet Tresk | Croatia |
| Ivan Pelivan | Croatia |
| Miriam Moss | UK |
| Eric Picholle | France |
| Anouk Arnal | France |
| Petar Pavelko | Czeck Republic |
| Claudio Bottaccini | Italy |
| Mladen Ban | Croatia |
| Estelle Blanquet | France |
| Ugo Bellagamba | France |
| Richard Stephenson | United Kingdom |
| Vincent Docherty | The Netherlands |
| Johan Ahlander | Sweden |
| Frank Beckers | Belgium |
| Eeva Kukkonen | Finland |
| Katja Mielonen | Finland |
| Mika Autio | Finland |
| Imants Belogrivs | Latvia |
| Andris Krumins | Latvia |
| Kaspars Berzins | Latvia |
| Tomas Cronholm | Sweden |
| Cristian-Mihail Teodorescu | Romania |
| Stefania Rusoiu | Romania |
| Cristian Corneliu Tamas | Romania |
| Eugen Lenghel | Romania |
| Jolana Ticha | Czech Republic |
| Jan Tichy | Czech Republic |
| Marcos Alonso | Spain |
| Anna Pascenko | Latvia |
| Michal Konecny | Czech Republic |
| Viorel Pirligras | Romania |
| Lucia Bockova | Slovakia |
| Jozef Pastucha | Slovakia |
| Antuza Genescu | Romania |
| Laurentiu Demetrovici | Romania |
Member summary per country:
| Belgium | 4 |
| Croatia | 65 |
| Czech Republic | 4 |
| Finland | 7 |
| France | 5 |
| Germany | 2 |
| Ireland | 3 |
| Italy | 2 |
| Latvia | 4 |
| Luxembourg | 1 |
| Poland | 2 |
| Romania | 7 |
| Russia | 3 |
| Slovakia | 2 |
| Spain | 1 |
| Sweden | 4 |
| Switzerland | 1 |
| The Nederlands | 2 |
| UK | 8 |
| Ukraine | 3 |




Recent Comments